
The following is a schedule of times and costs for the various Lightning Rail routes in Eberron.
At the time of this writing, rail lines through Cyre are not functioning, and it is unknown if or when they will be brought back online. Also, the Western portion of Karrnath may not be utilizing its Lightning Rail connections; this includes the Aundair line's extension into far Western Karrnath, as well as the entire Rekkenmark - Vedykar line (the Eberron Campaign Setting Book has a distinct lack of mention of these destinations...) These destinations and lines have been included for completeness; the Cyre destinations (as well as Fort Zombie at the edge of Karrnath near Cyre) have been split off and marked for ease of use.
In order to best summarize the potential routes, all lines lead to Metrol where possible - this makes connecting the various lines easier should the Cyre lines come back in to service.
| Station | Distance (Mi) | Cost (GP) | Cost (tot.) | Time (hours) | Time (tot.) | |
| Sharn - Vathirond | ||||||
| Sharn | 0 | 0 | ||||
| Wroat | 580 | 290 | 290 | 19 | 19 | |
| Breland/Aundair Switch | 865 | 432.5 | 722.5 | 29 | 48 | |
| Starilaskur | 335 | 167.5 | 890 | 11 | 59 | |
| Vathirond | 410 | 205 | 1095 | 14 | 73 | |
| (Cyre continuation) | ||||||
| Eston Spur (no service) | 250 | 125 | 1220 | 8 | 81 | |
| Metrol (no service) | 350 | 175 | 1395 | 12 | 93 | |
| Krona Peak - Gatherhold | ||||||
| Krona Peak | 0 | 0 | ||||
| Irontown | 250 | 125 | 125 | 8 | 8 | |
| Vulyar | 500 | 250 | 375 | 17 | 25 | |
| Gatherhold | 400 | 200 | 575 | 13 | 38 | |
| (Cyre continuation) | ||||||
| Metrol (no service) | 810 | 405 | 980 | 27 | 65 | |
| Aundair Switch - Thaliost | ||||||
| Breland/Aundair Switch | 0 | 0 | ||||
| Hatheril | 100 | 50 | 50 | 3 | 3 | |
| Sword Keep | 250 | 125 | 175 | 8 | 11 | |
| Marketplace | 200 | 100 | 275 | 7 | 18 | |
| Ghalt | 440 | 220 | 495 | 15 | 33 | |
| Passage | 160 | 80 | 575 | 5 | 38 | |
| Fairhaven | 350 | 175 | 750 | 12 | 50 | |
| Daskaran | 350 | 175 | 925 | 12 | 62 | |
| Thaliost | 165 | 82.5 | 1007.5 | 6 | 68 | |
| Starilaskur - Korranberg | ||||||
| Starilaskur | 0 | 0 | ||||
| Sterngate | 435 | 217.5 | 217.5 | 15 | 15 | |
| Zolanberg | 290 | 145 | 362.5 | 10 | 25 | |
| Korranberg | 290 | 145 | 507.5 | 10 | 35 | |
| Vathirond - Flamekeep | ||||||
| Vathirond | 0 | 0 | ||||
| Aruldusk | 265 | 132.5 | 132.5 | 9 | 9 | |
| Sigilstar | 165 | 82.5 | 215 | 6 | 15 | |
| Flamekeep | 335 | 167.5 | 382.5 | 11 | 26 | |
| Rekkenmark - Vedykar | ||||||
| Rekkenmark | 0 | 0 | ||||
| Korth | 150 | 75 | 75 | 5 | 5 | |
| Atur | 350 | 175 | 250 | 12 | 17 | |
| Vedykar | 260 | 130 | 380 | 9 | 26 | |
| (Continuation) | ||||||
| Fort Zombie (no service) | 250 | 125 | 505 | 8 | 34 | |
| Metrol (no stervice) | 360 | 180 | 685 | 12 | 46 | |
| (Eston Spur - Eston) | ||||||
| Eston Spur (no service) | 0 | 0 | ||||
| Eston (no service) | 320 | 160 | 160 | 11 | 11 |
This table is available as an Excel file here.
| |
| About these pages: | This site Copyright 2001-2004 by Leslie M. Barstow III |